Ваш кошик порожній
AIR-CAP3502E-SK910
Артикул:
₴ 511,635.00
Cisco 3500e AP AIR-CAP3502E-SK910 802.11 a/g/n Ctrlr-based 10APs w/CleanAir; Ext; S Reg Domain
AIR-CAP3502E-SK910 Specifications | |
| Model Number | AIR-CAP3502E-SK910 |
| Brand | Cisco |
| Wireless Standards | 802.11 a/g/n |
| Operating Bands | 2.4 GHz and 5 GHz |
| Controller-based | Yes |
| Number of Access Points | 10 |
| CleanAir Technology | Yes |
| Antenna Type | External |
| Regulatory Domain | S |
| Data Rates | Up to 450 Mbps per radio |
| Ethernet Ports | 1 x 10/100/1000 |
| Power over Ethernet (PoE) | Yes |
| Mounting Options | Ceiling, Wall |
| Security Features | 802.1X, WPA, WPA2 |
| QoS | Yes |
| Dimensions | 8.7 x 8.7 x 2.0 in. (222 x 222 x 51 mm) |
| Temperature Range | -20 to 55°C |
| Humidity Range | 10% to 90% (non-condensing) |
| Compliance | FCC, CE, UL |
| Warranty | Limited Lifetime |
