Ваш кошик порожній
AIR-CAP3502E-QK910
Артикул:
₴ 511,635.00
Cisco 3500e AP AIR-CAP3502E-QK910 802.11 a/g/n Ctrlr-based 10APs w/CleanAir; Ext; Q Reg Domain
AIR-CAP3502E-QK910 Specifications | |
| Model | AIR-CAP3502E-QK910 |
| Wireless Standards | 802.11a/g/n |
| Frequency Band | 2.4 GHz and 5 GHz |
| Access Points Included | 10 |
| Deployment Mode | Controller-based |
| CleanAir Technology | Supported |
| Antenna | External (Not included) |
| Regulatory Domain | Q |
| Ethernet Ports | 1 x 10/100/1000BASE-T (RJ-45) |
| Power Options | 802.3af PoE or local power supply |
| Max Data Rate | 300 Mbps per radio |
| Security | WPA/WPA2, 802.1X, AES, TKIP |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Dimensions | 8.7 x 8.7 x 2.1 inches (220 x 220 x 55 mm) |
| Mounting Options | Ceiling or wall-mounted |
| LED Indicators | Status, Radio, Ethernet, Controller |
| Environmental Standards | RoHS, WEEE |
| Warranty | Limited lifetime hardware warranty |
| Management | Web-based, CLI, SNMP v1/v2c/v3 |
| Compliance | FCC, CE, UL |
