Ваш кошик порожній
AIR-CAP3502E-NK910
Артикул:
₴ 511,635.00
Cisco 3500e AP AIR-CAP3502E-NK910 802.11a/g/n Ctrlr-based 10APs w/CleanAir; Ext; N Reg Domain
AIR-CAP3502E-NK910 Specifications | |
| Product Name | Cisco AIR-CAP3502E-NK910 |
| Wireless Standard | 802.11a/g/n |
| Controller-Based | Yes |
| Frequency Band | 2.4 GHz and 5 GHz |
| Number of Radios | 2 |
| CleanAir Technology | Yes |
| Antenna Type | External Antennas |
| Regulatory Domain | N |
| MIMO | 3x3 |
| Max Data Rate | 300 Mbps per radio |
| Maximum Clients | 128 Clients per radio |
| Security | WPA2, WPA, 802.1X |
| Power over Ethernet (PoE) | 802.3af |
| VLAN Support | Yes |
| Mounting Options | Ceiling, Wall |
| Environmental Rating | Indoor |
| Operating Temperature | 0 to 40°C |
| Dimensions | 8.7 x 8.7 x 1.84 inches |
| Interface | 1x 10/100/1000 Ethernet (RJ-45) |
| Configuration Options | Centralized Controller-Based |
| Status LEDs | Yes |
