Ваш кошик порожній
AIR-CAP3502E-I-K9
Артикул:
₴ 51,129.00
Cisco 3500e AP AIR-CAP3502E-I-K9 802.11a/g/n Ctrlr-based AP w/CleanAir; Ext Ant; I Reg Domain
AIR-CAP3502E-I-K9 Specifications | |
| Model | AIR-CAP3502E-I-K9 |
| Brand | Cisco |
| Wireless Standards | 802.11a/g/n |
| Regulatory Domain | I [India] |
| Controller-based | Yes |
| CleanAir Technology | Yes |
| Antenna Type | External Antennas |
| Radio | Dual radio, 2.4 GHz and 5 GHz |
| Ethernet Ports | 1 x 10/100/1000BASE-T autosensing (RJ-45) |
| Power Options | 802.3af Ethernet switch/PoE, Cisco power injector, local power supply (Cisco PWRINJ4 recommended) |
| Max Data Rate | Up to 450 Mbps |
| Console Port | RJ-45 |
| Max Associated Clients | 128 per radio |
| Dimensions | 8.7 x 8.7 x 1.84 inches (22.1 x 22.1 x 4.7 cm) |
| Operating Temperature | 32° to 104°F (0° to 40°C) |
| LED Indicators | Status, Ethernet, Radio |
| Mounting | Ceiling, wall |
| Compliance | FCC Part 15, RSS-210 (Canada), EN 300.328, EN 301.489-1, EN 301.893 (Europe), ARIB-STD 66 (Japan) |
| Warranty | Limited lifetime hardware warranty |
