Ваш кошик порожній
WS-C3750E-24TD-S (USED)
Артикул:
₴ 762,657.00
24 Ethernet 10/100/1000 ports and 2 X2 10 Gigabit Ethernet uplinks
The Cisco WS-C3750E-24TD-S (USED) is a high-performance switch designed for enterprise applications. Featuring 24 10/100/1000 Ethernet ports and 2 10GE (X2) uplinks, this switch is ideal for enhancing network scalability and operational efficiency. It comes equipped with a 265W power supply and IP Base software, ensuring reliable performance and robust network security.
WS-C3750E-24TD-S (USED) Specifications |
|
| Performance |
● 160-Gbps switching fabric capacity ● Stack-forwarding rate of 95 Mpps for 64-byte packets ● Forwarding rate: 65.5 Mpps ● Memory: ◦ 256 MB DRAM and 64 MB FLASH ● Feature resources: |
| Connectors and Cabling | ● 1000BASE-T ports: RJ-45 connectors, 2-pair Cat-5E UTP cabling ● 1000BASE-T SFP-based ports: RJ-45 connectors, 2-pair Cat-5E UTP cabling ● 100BASE-FX, 1000BASE-SX, -LX/LH, -ZX, -BX10, and CWDM SFP-based ports: LC fiber connectors (single-mode or multimode fiber) ● 10GBASE-SR, LR, ER, LX4, CX4 X2-based ports: SC fiber connectors (single-mode or multimode fiber) ● Cisco StackWise stacking ports: copper-based Cisco StackWise cabling ● Ethernet Management port: RJ-45 connectors, 2-pair Cat-5 UTP cabling ● Management console port: RJ-45-to-DB9 cable for PC connections |
| Power Connectors | ● Customers can provide power to a switch by using either the internal power supply or the Cisco RPS 2300. The connectors are located at the back of the switch. ● Internal power supply connector: The internal power supply is an autoranging unit. The internal power supply supports input voltages between 100 and 240VAC. Use the supplied AC power cord to connect the AC power connector to an AC power outlet. ● Cisco RPS connector: The connector offers connection for an optional Cisco RPS 2300 that uses AC input and supplies DC output to the switch. ● Only the Cisco RPS 2300 (model PWR2300-AC-RPS-N1=) should be attached to the redundant-power-supply receptacle. |
| Indicators | ● Per-port status LEDs: link integrity, disabled, activity, speed, and full-duplex indications ● System-status LEDs: system, RPS, and bandwidth-utilization indications |
| Dimensions (H x W x D) | 1.75 x 17.5 x 18.1 Inches |
| Weight | 17.9 Pounds |
| Environmental Ranges | ● Operating temperature: 32 to 113ºF (0 to 45ºC) ● Storage temperature: –13 to 158ºF (–25 to 70ºC) ● Relative humidity operating: 10 to 85% (noncondensing) ● Relative humidity nonoperating: 0 to 95% (noncondensing) ● Operating altitude: up to 10,000 ft (3049 m) ● Storage altitude: up to 15,000 ft (4573 m) |
| Acoustic Noise | 45 dB |
| Mean Time Between Failure (MTBF) | 177,975 hours |
