Ваш кошик порожній
P40504-B21
Артикул:
₴ 44,022.00
HPE 1.92TB SATA MU SFF BC MVSSD
Introducing the state-of-the-art HPE P40504-B21, a revolutionary 1.92TB SATA MU SFF BC MVSSD optimized for high-performance computing environments. This cutting-edge storage solution offers unparalleled speed, reliability, and scalability, making it an ideal choice for enterprises looking to enhance their data processing capabilities. With its robust build and sleek design, the HPE 1.92TB SATA MU SFF BC MVSSD sets a new standard for storage technology.
P40504-B21 Specifications | |
| Product Name | HPE 1.92TB SATA MU SFF BC MV SSD |
| Brand | HPE |
| Model | P40504-B21 |
| Storage Capacity | 1.92TB |
| Interface | SATA |
| Form Factor | SFF (Small Form Factor) |
| Device Type | MV SSD (Mixed Use Solid State Drive) |
| Carrier Type | BC (Boot Carrier) |
| Read Speed | Specific to workload |
| Write Speed | Specific to workload |
| Endurance | Mixed Use |
| Data Transfer Rate | Up to 6 Gb/s |
| Workload | Mixed Use |
| Hot Pluggable | Yes |
| Compatibility | Compatible with Specific HPE Servers |
| Warranty | Limited Warranty |
| Features | Built for reliability and endurance |
| Use Case | Optimized for boot/mission-critical workloads |
| Additional Technologies | SSD Smart Path, Wear Gauge Management |
