Ваш кошик порожній
P37011-B21
Артикул:
₴ 57,960.00
HPE 1.92TB SAS MU SFF SC VS MV SSD
The HPE 1.92TB SAS MU SFF SC VS MV SSD, model P37011-B21, offers a powerful and reliable storage solution for data centers and high-performance computing environments. Designed to meet the rigorous demands of modern enterprise applications, this solid-state drive combines high capacity, durability, and speed, making it an ideal choice for businesses looking to enhance their data storage and access capabilities.
P37011-B21 Specifications | |
| Product Brand | HPE |
| Product Name | P37011-B21 |
| Product Description | HPE 1.92TB SAS MU SFF SC VS MV SSD |
| Storage Capacity | 1.92TB |
| Interface | SAS |
| Form Factor | SFF (Small Form Factor) |
| SSD Endurance | Mixed Use (MU) |
| Carrier Type | Smart Carrier (SC) |
| Drive Write Per Day (DWPD) | Varies with workload |
| Performance | High Read/Write speeds suitable for mixed workloads |
| Technology | Value SAS (VS) |
| SSD Type | MV (Value SAS) |
| Application | Enterprise Storage |
| Enterprise Segment | Mixed Use (MU) |
| Warranty | Limited warranty - parts - 3 years |
| Encryption Support | No |
| Operating Temperature | 0��C to 60��C (32��F to 140��F) |
| Power Consumption | Low power consumption for enhanced power efficiency |
| Compatibility | Compatible with HPE ProLiant Gen9, Gen10, and later servers |
| Product Height | N/A |
| Product Width | N/A |
| Product Depth | N/A |
