Ваш кошик порожній
P37009-B21
Артикул:
₴ 118,335.00
HPE 960GB SAS MU LFF LPC VS MV SSD
The HPE P37009-B21 is a high-capacity, 960GB SAS Mixed Use (MU) Large Form Factor (LFF) Low Power Consumption (LPC) Value SAS (VS) Midline (MV) Solid State Drive (SSD) designed for HPE servers, offering an excellent blend of performance, reliability, and endurance for various applications. It's an ideal choice for enterprises seeking to upgrade their data storage solutions with speed and efficiency.
P37009-B21 Specifications | |
| Product Brand | HPE |
| Product Name | P37009-B21 |
| Storage Capacity | 960GB |
| Interface | SAS |
| Form Factor | LFF (3.5-inch Large Form Factor) |
| Device Type | Solid State Drive (SSD) |
| Use Case | Mixed Use (MU) |
| Performance | Very High Performance (VS MV) |
| Endurance | Low Power Consumption (LPC) |
| Data Transfer Rate | To be confirmed |
| NAND Type | To be confirmed |
| Sequential Read Speed | To be confirmed |
| Sequential Write Speed | To be confirmed |
| Random Read IOPS | To be confirmed |
| Random Write IOPS | To be confirmed |
| MTBF (Mean Time Between Failures) | To be confirmed |
| Compatibility | To be confirmed |
| Warranty | To be confirmed |
| Additional Features | To be confirmed |
